|
|
|
|
A/C, Fpl |
|
| Ashby | 923D | 1051 | A/C, Fpl |
$199,000 * |
| Radcliffe | 902C | 1451 | A/C, Fpl | $214,900 |
| Radcliffe | 904C | 1451 | A/C, Fpl | $215,900 |
| Radcliffe | 514B | 1451 | A/C, Fpl | $219,900 |
| Concord 1 | 104C | 1264 | A/C, Fpl | $229,000 * |
| Deerfield 2 | 313B | 1720 | A/C, Fpl | $254,000 * |
| Deerfield 2 | 313D | 1720 | A/C, Fpl | A/C, Fpl |
| Bolton | 108B | 1660 | A/C | $259,000 * |
| Bolton | 212B | 1820 | A/C | $259,000 * |
| Sterling | 602D | 1744 | A/C, Fpl | $269,900 |
| Eastham 2 | 919A | 1894 | A/C, Fpl | $279,500 * |
| Dartmouth | 917C | 1802 | A/C, Fpl | $284,900 * |
| Georgetown | 206B | A/C, Fpl | $299,000 * |
* Listed exclusively with Sabol Associates - Keller Williams Realty
Marketed by:
SABOL ASSOCIATES - KELLER WILLIAMS REALTY
On- site Sales Office Open House Hours:
Monday - Thursday, 12:00 - 5:00
Sundays, 1:00 - 4:00
Or call for appointments 978-368-1221
FAX: 978-368-1246